| Management number | 223063391 | Release Date | 2026/05/09 | List Price | US$11.55 | Model Number | 223063391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615284015185 |
|---|---|
| ASIN | B06X6K4GHZ |
| Size | Small |
| Color | Red |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | WINDCHASER |
| Model Name | Bike Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 380 Grams |
| School Type | High School |
| Manufacturer | WINDCHASER |
| Style Number | Bike Backpack |
| Material Type | Nylon, Polyurethane (PU) |
| Product Style | Cycling Running Skiing Hiking |
| Outer Material | Polyurethane |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WINDCHASER-001 |
| Item Dimensions D x W x H | 2.76"D x 8.66"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | cycling skiing hiking running |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form