| Management number | 228430346 | Release Date | 2026/05/31 | List Price | US$78.00 | Model Number | 228430346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202456398 |
|---|---|
| ASIN | B0CFD7PX64 |
| Color | Carbon |
| Style | Mathis Jacket |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Relaxed |
| Material | Linen |
| Occasion | outdoor activities |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | SHELL & LINING: 100% NYLON / INSULATION: 100% POLYESTER |
| Part Number | 869931005 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 869931005 |
| Item Type Name | Troy Lee Designs Motocross Mountain Bike ATV Powersports Racing Mathis Jacket Mono, Carbon, X-Large |
| Collection Name | Raincoat |
| Lining Description | PrimaLoft |
| Pocket Description | Slant Pocket |
| Included Components | Troy Lee Designs Motocross Mountain Bike ATV Powe |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | X-Large |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202456398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form