| Management number | 229458550 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229458550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FX9V51FV |
|---|---|
| Color | Black |
| Model | BBQ06 |
| Brand Name | Trefoiled |
| Model Name | Smart Bluetooth BBQ ZBQ06 |
| Style Name | Digital |
| Unit Count | 1.0 Count |
| Item Length | 7.4 Inches |
| Part Number | ZBQ06-01 |
| Reusability | Reusable |
| Display Type | Digital Lcd |
| Manufacturer | Trefoiled |
| Power Source | Battery Powered |
| Response Time | 3 seconds |
| Outer Material | Metal, Plastic |
| Immersion Depth | 4 Inches |
| Specification Met | Bluetooth 5.0, CE, FCC, Fda Compliant, Water Resistant |
| Additional Features | Bluetooth Connectivity, Mobile App Compatible, Real-time Temperature Monitoring, Timer, Wireless Operation |
| Included Components | 1 × Temperature Probe,1 × Receiver,1 × User Manual,1 × USB-C Charging Cable |
| Number of Batteries | 1 12V batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | This product comes with a 2-year limited warranty. If any manufacturing defects or malfunctions occur under normal use, we provide repair, replacement, or dedicated support as needed. Our 24/7 customer service team is always available to assist you. |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 572 Degrees Fahrenheit |
| Product Care Instructions | Clean Probe After Each Use, Keep Receiver Away From Water, Machine Wash, Microwave ovens are prohibited, Wipe Clean Probe After Each Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form