| Management number | 226513704 | Release Date | 2026/05/09 | List Price | US$53.28 | Model Number | 226513704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Springy foam and enhanced grip energize each step from road to trail. Spread your wings and see what nature brings as you chase earthy paths in the Peg Trail 5. Now equipped with an ultra-responsive ReactX foam midsole, this shoe is a true dual threat raring to cross the divide between dirt and drives.
| UPC | 198486886147 |
|---|---|
| ASIN | B0FK21ZND3 |
| Brand | Nike |
| Color | Light Armory Blue/Racer Blue/World Indigo/Cave Purple/Alabaster |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Pegasus Trail 5 |
| Style Name | Pegasus Trail 5 |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV3865-403 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKDV3865-403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form