| Management number | 228673200 | Release Date | 2026/05/31 | List Price | US$4.40 | Model Number | 228673200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754603940132 |
|---|---|
| ASIN | B00275BI66 |
| Size | 22 inch |
| Color | Team Color |
| Style | Chain Necklace |
| Theme | Sport |
| Gem Type | No Gemstone |
| Material | Metal |
| Team Name | Alabama Crimson Tide |
| Brand Name | Siskiyou Sports |
| Chain Type | Rolo |
| Clasp Type | Buckle |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plain |
| Item Weight | 4.54 g |
| Metal Stamp | No Stamp |
| Part Number | CN13 |
| Stone Color | Red, White |
| Stone Shape | Crimson Tide Logo |
| Chain Length | 20 Inches |
| Closure Type | Buckle |
| Manufacturer | Siskiyou Sports |
| Setting Type | Cast |
| Style Number | CN13 |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 3 x 0.5 x 4 inches |
| Number of Items | 1 |
| Initial Character | A |
| Pendant Description | Crimson Tide logo |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 20 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00754603940132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form