| Management number | 229337478 | Release Date | 2026/05/31 | List Price | US$50.40 | Model Number | 229337478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774947647115 |
|---|---|
| ASIN | B0BBMQLZK6 |
| Color | 2 Pack Left Ear |
| Theme | Sports |
| Brand Name | MIMIRACLE |
| Model Name | Headset V4Plus-Ref2P |
| Style Name | In Ear |
| Unit Count | 2.0 Count |
| Item Weight | 0.36 Kilograms |
| Control Type | Touch Control |
| Manufacturer | MIMIRACLE |
| Model Number | Headset V4Plus-Ref2P |
| BuiltIn Media | Armband, Cable, Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Type C |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 2 |
| Antenna Location | Referee |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Devices with Type C port |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports Officiating |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form