| Management number | 229344919 | Release Date | 2026/05/31 | List Price | US$33.98 | Model Number | 229344919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HARBOR BACKSTRAP
| UPC | 195020847428 |
|---|---|
| ASIN | B0D4Z2STKF |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Harbor Backstrap |
| Strap Type | Slingback |
| Style Name | Harbor Backstrap |
| Item Weight | 2 Pounds |
| Closure Type | Buckle |
| Manufacturer | Merrell |
| Style Number | J008362 |
| Occasion Type | Vielseitig verwendbar |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | Leder |
| Number of Items | 1 |
| Special Features | Stoßfest |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Lässig |
| Embellishment Feature | Ohne Verzierungen |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form