| Management number | 220395488 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 220395488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED Bulb, Cylindrical Bulb Shape, Medium Screw (E26) Bulb Base Type, LED, 4,000 K, 5188 lm, Wattage Equivalency 175W MH/175W HPS, Watts 50W, 120 to 277V AC, Bulb Beam Angle 120 Degrees , Dimmable No, Bulb Primary Application Wall Pack, Bulb Type High Output, 3 7/8 in Bulb Dia., 8 in Overall Length, Rated Life 50,000 hr, Indoor/Outdoor Usage Indoor/Outdoor, Shatter-Resistant Yes
| UPC | 844006082680 |
|---|---|
| Color | Cool White |
| Voltage | 277 Volts |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Brand Name | LIGHT EFFICIENT DESIGN |
| Light Type | HPS, LED |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Manufacturer | LIGHT EFFICIENT DESIGN |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Specification Met | UL |
| Additional Features | Dimmable, Shatter Resistant |
| Included Components | Product & Instructions Guide |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Item Dimensions W x H | 3.88"W x 8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED-8088E40-MHBC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form