| Management number | 228229409 | Release Date | 2026/05/31 | List Price | US$10.64 | Model Number | 228229409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make learning early math concepts fun with these colorful fruit counters. Set of 72 counters in 6 colors includes banana, grapes, orange, lemon, apple, and strawberry. Counters come in six colors and are packaged in a reusable plastic tub. Counters can be combined with other counter sets for endless playing possibilities! Suggested activities included. Ages 3 and up
| UPC | 765023005271 |
|---|---|
| ASIN | B00004WKQB |
| Size | Medium |
| Color | Multicolor |
| Theme | Counting |
| Set Name | Fruity Fun Counters |
| Brand Name | Learning Resources |
| Unit Count | 108.0 Count |
| Item Weight | 1.04 Kilograms |
| Manufacturer | Learning Resources |
| Model Number | LER0177 |
| Power Source | manual winding |
| Material Type | Rubber |
| Item Type Name | Fruity Fun Counters |
| Operation Mode | Manual |
| Item Dimensions | 6.25 x 6.25 x 5.25 inches |
| Included Components | Counter toys |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | stem |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | LER0177 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Global Trade Identification Number | 00765023005271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form