| Management number | 224178375 | Release Date | 2026/05/09 | List Price | US$31.37 | Model Number | 224178375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hiking Boot, Texapore, Wanderlust, casual, lifestyle
| ASIN | B09LJ1HJK6 |
|---|---|
| Brand | Jack Wolfskin |
| Color | Phantom/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | hiking |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Everquest Texapore High M |
| Style Name | Everquest Texapore High M |
| Item Weight | 1.44 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Jack Wolfskin |
| Style Number | 4053621_6364_ |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Shoe |
| Outer Material | Texapore |
| Material Fabric | Texapore, Rubber |
| Shoe Height Map | High Cut |
| Embellishment Feature | Bow |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form