| Management number | 220144246 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220144246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic cap toe with a sleek profile, the Florsheim Rucci Cap Toe Oxford is a versatile shoe that is ready to be worn to a wedding or a night on the town. With the comfort of its soft Suedetec linings and cushioned footbed, the Rucci is one shoe that you'll always want to wear.
| UPC | 023936498277 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Rucci Cap Toe Oxford |
| Strap Type | Lace-Up |
| Style Name | Rucci Cap Toe Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 13384-005 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Suede |
| Occasion Lifestyle | dress |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13384-005-005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form