| Management number | 221253363 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221253363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810115237105 |
|---|---|
| Color | Purple |
| Model | 810115237105 |
| Brand Name | femometer |
| Model Name | Femometer Smart |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 4.7 Inches |
| Part Number | FM-VC-201 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | JOYTECH HEALTHCARE CO., LTD. |
| Power Source | Battery Powered |
| Response Time | 30 seconds |
| Outer Material | Plastic |
| Additional Features | App Companion, Large Display |
| Included Components | 1 Γ Basal Thermometer, 1 ΓUser Manual, 1 ΓQuick Guide, lifetime APP prime |
| Number of Batteries | 1 C batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | women |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 107.6 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form