| Management number | 225277162 | Release Date | 2026/05/09 | List Price | US$24.56 | Model Number | 225277162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless styles, the earth® Everett casual loafers has all three. It features a slip-on silhouette, tassel accents and a flexible recycled rubber outsole. Plus, it offers a cushioned insole for long-term comfort. Extraordinary comfort for everyday pursuits.
| UPC | 197151262446 |
|---|---|
| ASIN | B0D327KWRK |
| Brand | Earth |
| Color | Medium Brown 210 |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Almond Toe |
| Model Name | Everett |
| Strap Type | Elastic/Flat |
| Style Name | Everett |
| Unit Count | 1.00 Count |
| Item Weight | 1.32 Pounds |
| Closure Type | Pull-On |
| Manufacturer | EARTH FOOTWEAR |
| Style Number | etEVERETT |
| Occasion Type | Multi Occasions |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Insole Material | RECYCLED MATERIAL |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.18 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Recycled Polyester |
| Occasion Lifestyle | Casual, Comfort Shoes, Fashioned Casual |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EVERETT |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form