| Management number | 222825331 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 222825331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610934386677 |
|---|---|
| ASIN | B08RMSNJTK |
| Color | Ceramic |
| Pattern | Striped |
| Seasons | Winter |
| character | Sports |
| Brand Name | Dakine |
| Style Name | Beanie |
| Fabric Type | 100% Acrylic |
| Manufacturer | Dakine |
| Style Number | 10002656 |
| Hat Form Type | Beanie |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Age Range Description | Adult |
| Manufacturer Part Number | 10002656 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00610934386677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form