| Management number | 229281169 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229281169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLANK is the fast and fun interactive game you customise with every win! Players match colours and numbers using cards in their hands. Play all your cards to win the game, then MAKE YOUR MARK by writing a new Game Effect or Rule Card. Every play changes the game permanently to make your copy of BLANK truly unique.BLANK는 모든 승리할 때마다 커스터마이징할 수 있는 빠르고 재미있는 인터랙티브 게임입니다! 플레이어는 카드를 사용하여 색상과 숫자를 일치시킵니다. 끊임없이 변화하는 세 가지 규칙 카드를 따라 매번 다른 게임을 보장합니다. 모든 카드를 플레이하여 게임에서 승리한 다음 새로운 게임 이펙트 또는 규칙 카드를 작성하여 마크를 만들어보세요. 모든 플레이는 게임을 영구적으로 변경하여 BLANK의 사본을 진정으로 독특하게 만듭니다.
| UPC | 602573199169 |
|---|---|
| ASIN | B076KP8PZD |
| Size | 4 inches x 1.5 inches x 5.6 inches |
| Color | Multicolored |
| Theme | Game |
| Grenre | Card Game |
| Language | English |
| Brand Name | Hub Games |
| Model Name | Blank - the customisable card game |
| Item Weight | 6.4 ounces |
| Manufacturer | Hub Games |
| Model Number | BLK01 |
| Material Type | Cardboard |
| Product Style | Custom |
| Container Type | Box |
| Item Type Name | Blank - the customisable card game |
| Operation Mode | manual |
| Item Dimensions | 1.5 x 4 x 5.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 6 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | 6 months to 99 months |
| Customer Package Type | [POSSIBLY] Flat Free Package |
| Educational Objective | Improve cognitive skills (problem-solving, critical thinking, creativity) |
| Manufacturer Part Number | BLK01 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00602573199169 |
| Other Special Features of the Product | Customizable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form