| Management number | 229323769 | Release Date | 2026/05/31 | List Price | US$10.52 | Model Number | 229323769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153479507 |
|---|---|
| ASIN | B0FJS7XYJ1 |
| Size | Small |
| Color | Navy |
| Pattern | Solid |
| Brand Name | Amazon Essentials |
| Strap Type | Adjustable |
| Style Name | Light-support Classic Bikini Swimsuit Top |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Amazon Essentials |
| Style Number | AE1672928 |
| Material Type | 80% Nylon |
| Item Type Name | Light-Support Classic Bikini Swimsuit Top |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AE1672928_Navy |
| Product Care Instructions | machine_wash_cold_tumble_dry_low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form