| Management number | 228458837 | Release Date | 2026/05/31 | List Price | US$5.58 | Model Number | 228458837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality grip, high quality comfort, that is what makes up 509's Low 5 Gloves. Completely redesigned for 2019 the Low 5 gloves feature an anti-slip silicone pattern throughout palm, stretch fabric on the back of hand, and a strong velcro wrist enclosure to ensure confident riding at all times. Available in three new colors for 2019 the Low 5 Gloves are sure to be the pair you keep coming back to.
| UPC | 843614166904 |
|---|---|
| ASIN | B09XH4W49G |
| Size | Small |
| Color | Burst Yellow |
| Fit Type | Universal |
| Brand Name | 509 |
| Sport Type | Motocross |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Hook |
| Manufacturer | 509 US |
| Model Number | Low 5 Gloves |
| Material Type | Polyester, Silicone |
| Special Sizes | Regular |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Slip Resistant |
| Included Components | Gloves |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Manufacturer Part Number | F07000800-120-501 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form